Round Robin | Wins | Losses | Net Hoops |
---|---|---|---|
Helene Macnab (Rangiora) | 1 | 0 | +11 |
Denise Renaud (St james) | 1 | 0 | +10 |
Kevin Tregenza (St James) | 1 | 0 | +8 |
Barbara Johnstone (St James) | 1 | 0 | +7 |
John Doyle (St James) | 1 | 0 | +1 |
Gaylene Jones (Cashmere) | 0 | 1 | -1 |
Patsy Clegg (St James) | 0 | 1 | -7 |
Janet Evans (Cashmere) | 0 | 1 | -8 |
Lynne Corbett (St James) | 0 | 1 | -10 |
Alan Mehrtens (St James) | 0 | 1 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.