Round Robin | Wins | Losses | Net Hoops |
---|---|---|---|
Leo Van Oosten (Holmes Park) | 2 | 0 | +5 |
Sue Stott (Edgeware) | 1 | 0 | +2 |
Maria Narbey (Akaroa) | 0 | 1 | -1 |
Tony O'Donnell (United) | 0 | 2 | -6 |
Jenny Hollobon (Rangiora) | 0 | 0 | 0 |
Graham Button (St James) | 0 | 0 | 0 |
Owen Evans (Cashmere) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.