| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Noel Harris | 5 | 1 | +28 |
| Sue Longcroft | 5 | 1 | +12 |
| Patricia Mulcahy | 2 | 4 | +8 |
| Cherol Filbee | 0 | 6 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Noel Harris | 5 | 1 | +28 |
| Sue Longcroft | 5 | 1 | +12 |
| Patricia Mulcahy | 2 | 4 | +8 |
| Cherol Filbee | 0 | 6 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.