| Flexible Swiss | Wins | Losses | Net Hoops |
|---|---|---|---|
| Susan Fraser | 6 | 1 | +22 |
| Roger Binks | 6 | 2 | +35 |
| Chris Martin | 6 | 2 | +11 |
| Rosemary Saunders Robertson | 6 | 2 | +8 |
| Jane Morrison | 5 | 2 | +5 |
| Kathy Brown | 4 | 2 | +18 |
| Mark Shanks | 4 | 3 | +7 |
| Alastair Burn-Murdoch | 4 | 3 | -6 |
| Stefan Colling | 3 | 3 | +10 |
| Jola Jurasinska | 2 | 2 | 0 |
| Emma Jamie | 2 | 4 | -4 |
| Halcyon Byers | 2 | 4 | -9 |
| Ian Price | 1 | 5 | -17 |
| Geoffrey Parsons | 1 | 6 | -21 |
| David Brown | 1 | 6 | -38 |
| Alan Wilson | 1 | 7 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.