| Arthur Ross | Wins | Losses | Net Hoops |
|---|---|---|---|
| Don McClumpha | 1 | 1 | +4 |
| Grant Matthews (Waihi) | 1 | 1 | -1 |
| Liz jackson (Waihi) | 1 | 1 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Arthur Ross | Wins | Losses | Net Hoops |
|---|---|---|---|
| Don McClumpha | 1 | 1 | +4 |
| Grant Matthews (Waihi) | 1 | 1 | -1 |
| Liz jackson (Waihi) | 1 | 1 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.