Pumicestone Block | Wins | Losses | Net Hoops |
---|---|---|---|
Greg Fletcher (Ballarat Alexander) | 6 | 1 | +107 |
Robert Fletcher (Caloundra) | 6 | 1 | +95 |
Callum Hyland (Sandy Bay) | 5 | 2 | +64 |
Troy McCallum (Bundaberg) | 5 | 2 | +27 |
Yuni Rowell (Coolangatta) | 3 | 4 | +17 |
Terry Kearney (Toowoomba) | 2 | 5 | -110 |
Felix Gelman White (Williamstown) | 1 | 6 | -84 |
Rosemary Newsham (Stephens) | 0 | 7 | -116 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.