Currimundi Block | Wins | Losses | Net Hoops |
---|---|---|---|
Malcolm Fletcher (Caloundra) | 6 | 1 | +105 |
Bruce Fleming (Wynnum) | 5 | 2 | +101 |
Michael Gidding (Ballina) | 5 | 2 | +56 |
Simon Hockey (Crystal Brook) | 5 | 2 | +42 |
Robbie Spooner (Caloundra) | 2 | 5 | -50 |
Keith Williamson (Eildon) | 2 | 5 | -65 |
Ian Carr (Bribie Island) | 2 | 5 | -79 |
Bill Habner (Nambour) | 1 | 6 | -110 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.