Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

$3000 Caloundra Classic

  • Recent
  • Commentary
  • Caloundra Classic XYZ
  • Caloundra Classic 3rd & 4th
  • Caloundra Classic Y
  • Caloundra Classic 7th & 8th
  • Caloundra Classic Plate
  • Pumicestone Block
  • Currimundi Block

Click here for a better viewing experience.

Grid Summary Order of Play

 

Caloundra Classic Plate Games Wins Win % Results
Yuni Rowell (Coolangatta) 4 4 100.0% I.Carr +16, K.Williamson +7, F.Gelman White +13, T.Kearney +6
Felix Gelman White (Williamstown) 4 3 75.0% I.Carr +12, Y.Rowell -13, B.Habner +13, K.Williamson +6
Ian Carr (Bribie Island) 4 2 50.0% Y.Rowell -16, F.Gelman White -12, B.Habner +6, R.Newsham +4
Terry Kearney (Toowoomba) 4 2 50.0% B.Habner +7, R.Newsham -10, K.Williamson +17, Y.Rowell -6
Keith Williamson (Eildon) 4 1 25.0% R.Newsham +12, Y.Rowell -7, T.Kearney -17, F.Gelman White -6
Bill Habner (Nambour) 4 1 25.0% T.Kearney -7, I.Carr -6, R.Newsham +16, F.Gelman White -13
Rosemary Newsham (Stephens) 4 1 25.0% K.Williamson -12, T.Kearney +10, B.Habner -16, I.Carr -4
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0