| Second Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard (Rick) Hayes | 5 | 1 | +15 |
| Jan Fisher | 4 | 2 | +5 |
| Ted Welsh | 3 | 3 | +7 |
| Teresa Errickson | 3 | 3 | +4 |
| Randy Lassiter | 3 | 3 | 0 |
| Becky Essick | 2 | 4 | -3 |
| Christine Smith | 2 | 4 | -6 |
| David Kepner | 2 | 4 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.