| Championship Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neil Houghton | 5 | 1 | +33 |
| Stephen Errickson | 3 | 3 | +9 |
| Walt Janitz | 1 | 5 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Championship Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neil Houghton | 5 | 1 | +33 |
| Stephen Errickson | 3 | 3 | +9 |
| Walt Janitz | 1 | 5 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.