| Championship Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Hovis | 6 | 1 | +74 |
| Matthew Griffith | 5 | 2 | +12 |
| Stephen Errickson | 5 | 2 | -7 |
| David Ekstrom | 4 | 3 | -14 |
| Ronald Eccles | 3 | 4 | +1 |
| Brian Zindel | 3 | 4 | -9 |
| Robert Gannon | 1 | 6 | -21 |
| Stephen Thurston | 1 | 6 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.