| Competitive Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carl-Guy | 3 | 0 | +16 |
| Lee-Melinda | 2 | 1 | +1 |
| Debby-Jayne | 1 | 2 | -4 |
| Andree-Inez | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
high-low doubles club tournament
| Competitive Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carl-Guy | 3 | 0 | +16 |
| Lee-Melinda | 2 | 1 | +1 |
| Debby-Jayne | 1 | 2 | -4 |
| Andree-Inez | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.