Ist Flight Doubles Block | Wins | Losses | Net Hoops |
---|---|---|---|
Jon Spaulding/Tish Peterkin | 5 | 1 | +24 |
Rick Hayes/Pam Johnston | 4 | 2 | +3 |
David Trigiani/Jim Podraza | 4 | 2 | +1 |
Teresa Errickson/Danna Huneycutt | 2 | 4 | -3 |
Leo Leither/Chris Smith | 2 | 4 | -6 |
John Joseph/Becky Essick | 2 | 4 | -6 |
Deborah Millican/David Kepner | 2 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.