| 2nd Flight Doubles Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Kolowich/Ellen Brown | 5 | 1 | +10 |
| Bill Sullivan/Julie Doric | 4 | 2 | 0 |
| Peter Sherer/Rocky Smith | 3 | 3 | +6 |
| Georgia Carter/Marc Blumberg | 3 | 3 | -1 |
| Jennifer Joseph/Kathie Hart | 3 | 3 | -5 |
| Susan Creasey/Elaine Smith | 2 | 4 | -5 |
| Mel Eckhart/Betty Robinson | 1 | 5 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.