1st Flight Cross Block | Wins | Losses | Net Hoops |
---|---|---|---|
Soup Campbell | 4 | 0 | +8 |
John Donohue | 3 | 1 | +21 |
John Joseph | 3 | 1 | +17 |
Deborah Millican | 3 | 1 | +3 |
Teresa Errickson | 2 | 2 | 0 |
David Trigiani | 2 | 2 | -2 |
Rick Hayes | 2 | 2 | -5 |
Leo Leither | 1 | 3 | -17 |
Jon Spaulding | 0 | 4 | -8 |
Steve Grassbaugh | 0 | 4 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.