| Second Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Flowers, Priscilla | 6 | 0 | +29 |
| Kagan, Gerry | 3 | 3 | +4 |
| Williams, Fei Fei | 3 | 3 | +3 |
| Bannnister, John | 3 | 3 | -5 |
| Rochedieu, June | 3 | 3 | -8 |
| O'Laughlin, Barbara | 2 | 4 | -17 |
| O'Laughlin, Tom | 1 | 5 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.