| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| VanAlen, Luke | 6 | 0 | +43 |
| Reinhardt, Quinn | 5 | 1 | +25 |
| Lynch, Larry | 4 | 2 | +29 |
| Ski, Mark | 3 | 3 | +1 |
| Galasso, Alex | 3 | 3 | -13 |
| Price, Stuart | 2 | 4 | -30 |
| Claffey, George | 1 | 5 | -19 |
| McCauley, Gerry | 0 | 6 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.