| Championship Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cardo, Randy | 5 | 1 | +80 |
| Wassink, Derek | 5 | 1 | +70 |
| Van Tassell, Bob | 5 | 1 | +34 |
| Stuart, Preston | 3 | 3 | 0 |
| Sullivan, Dick | 3 | 3 | -12 |
| Ekstrom, David | 3 | 3 | -26 |
| Todorovich, Mike | 3 | 3 | -32 |
| Hansley, Kevin | 0 | 6 | -45 |
| McCoy, David | 0 | 6 | -69 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.