| First Fl Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| M Nelson | 4 | 0 | +8 |
| T Hadlock | 4 | 0 | +7 |
| D Greeff | 2 | 2 | +8 |
| M Kirkbride | 2 | 2 | +4 |
| J Tiberg | 2 | 2 | 0 |
| M Mathys | 2 | 2 | 0 |
| G Carter | 2 | 2 | -3 |
| J McGrath | 2 | 2 | -5 |
| M Chapoton | 1 | 3 | -1 |
| S Creasey | 1 | 3 | -2 |
| M Craddock | 1 | 3 | -6 |
| Don Chapoton | 1 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.