| First Flight Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Kepner (Block B) | 5 | 0 | +43 |
| Debbie Martin (Block A) | 4 | 1 | +6 |
| George Claffey (Block A) | 3 | 1 | +28 |
| Cheryl Harders (Block B) | 3 | 1 | +15 |
| John McGrath (Block A) | 3 | 2 | -11 |
| Susan Creasey (Block A) | 2 | 3 | +10 |
| Stephen Hayes (Block A) | 2 | 3 | -13 |
| Michael Kolowich (Block B) | 1 | 4 | -11 |
| Cecily Greenway (Block B) | 1 | 4 | -36 |
| Ann Clemens (Block B) | 0 | 5 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.