| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bernie Murphy | 1 | 0 | +5 |
| JoAnn Becker | 0 | 1 | -5 |
| Mary Ellen Harris | 0 | 0 | 0 |
| David Scott | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bernie Murphy | 1 | 0 | +5 |
| JoAnn Becker | 0 | 1 | -5 |
| Mary Ellen Harris | 0 | 0 | 0 |
| David Scott | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.