| Championship Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Miller | 7 | 0 | +53 |
| Courtney Green (Sandwich Croquet Club) | 6 | 1 | +80 |
| Erv Peterson | 4 | 3 | +18 |
| Quinn Reinhardt | 4 | 3 | -1 |
| Mary McCarthy | 3 | 4 | -36 |
| Neville Boschert | 2 | 5 | -23 |
| David Kepner | 1 | 6 | -45 |
| Kathleen Green | 1 | 6 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.