| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carmen Roche | 2 | 1 | +4 |
| Edmund Giancola | 2 | 1 | -2 |
| Gloria Gordon | 1 | 2 | +2 |
| Lisa Chodak | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carmen Roche | 2 | 1 | +4 |
| Edmund Giancola | 2 | 1 | -2 |
| Gloria Gordon | 1 | 2 | +2 |
| Lisa Chodak | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.