| First/Second Flight Doubles Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alley & Reniska | 3 | 1 | +12 |
| McGrath & McLarty | 3 | 1 | +11 |
| Fisher & Hafner | 3 | 1 | +7 |
| Boschert & Saxon | 3 | 2 | +4 |
| Bryan & Cohen | 2 | 2 | +1 |
| Spaulding & Cancienne | 1 | 3 | -13 |
| Trigiani & Welch | 0 | 5 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.