| Championship | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Cochran | 5 | 1 | +45 |
| Britt Ruby | 4 | 2 | +14 |
| Bill Trower | 4 | 2 | +11 |
| Mark Fields | 4 | 2 | +2 |
| Joe Yoder | 2 | 4 | +2 |
| Nancy Crouch | 2 | 4 | -7 |
| Bob Hafner | 2 | 4 | -22 |
| Linda Trifone | 2 | 4 | -22 |
| Ed Becker | 2 | 4 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.