| Yellow | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gary Anderson | 2 | 1 | +4 |
| Kathleen Green | 2 | 1 | +1 |
| Peter Bowers | 1 | 2 | -2 |
| David Kepner | 1 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Yellow | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gary Anderson | 2 | 1 | +4 |
| Kathleen Green | 2 | 1 | +1 |
| Peter Bowers | 1 | 2 | -2 |
| David Kepner | 1 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.