| Championship Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rich Laging Quinn Reinhardt | 4 | 0 | +33 |
| Paul Neubecker Rob Franks | 4 | 0 | +30 |
| Rich Curtis Kathleen Green | 2 | 2 | +3 |
| Brian Zindel John Joseph | 2 | 2 | 0 |
| Norris Settlemyre David Kepner | 1 | 3 | -6 |
| Bob Gannon Leo Leither | 1 | 3 | -27 |
| Courtney Green Ryan Thompson | 0 | 4 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.