X
Fidye Westgarth | |||||
bye | Fidye Westgarth | 7 | |||
Fiona Gale | 8 | Jeffrey Regan | 6 | ||
Jeffrey Regan | 11 | Fidye Westgarth | 1 | ||
Gary Allan | 7 | Gary Allan | 14 | ||
Dianne Bonnitcha | 6 | Gary Allan | 11 | ||
bye | Bronwyn McGrane | 6 | |||
Bronwyn McGrane |
At Mosman
Fidye Westgarth | |||||
bye | Fidye Westgarth | 7 | |||
Fiona Gale | 8 | Jeffrey Regan | 6 | ||
Jeffrey Regan | 11 | Fidye Westgarth | 1 | ||
Gary Allan | 7 | Gary Allan | 14 | ||
Dianne Bonnitcha | 6 | Gary Allan | 11 | ||
bye | Bronwyn McGrane | 6 | |||
Bronwyn McGrane |