| Blue Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dave Luxmoore (BHPB, QLD) | 5 | 0 | +91 |
| Ray Chapman (Ballina Cherry St, NSW) | 4 | 1 | +37 |
| Joy Wright (Laurel Bank, QLD) | 3 | 2 | -3 |
| Wendy Collins (Dunsborough, WA) | 2 | 3 | -3 |
| Dorothy Bull (York, WA) | 1 | 4 | -32 |
| Barbara Laidlaw (Elwood, VIC) | 0 | 5 | -90 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.