| SINGLES BLOCK C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carol Studdert | 5 | 2 | +7 |
| Hugh Jachua | 4 | 3 | +12 |
| Christine Blay | 4 | 3 | +5 |
| Sue Patterson | 4 | 3 | +3 |
| Ted Swann | 4 | 3 | +2 |
| Geoff Lawrence | 4 | 3 | +2 |
| Mary Furness | 2 | 5 | -16 |
| Dorothy Munro | 1 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.