| SINGLES BLOCK B (Red) | Wins | Losses | Net Hoops |
|---|---|---|---|
| C Platt | 6 | 1 | +22 |
| B Grant | 4 | 3 | +8 |
| C Blay | 4 | 3 | +6 |
| C Studdert | 4 | 3 | -6 |
| T Swann | 3 | 4 | +1 |
| R Wilde | 3 | 4 | -5 |
| P Webb | 2 | 5 | -12 |
| I Waters | 2 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.