| Plate Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rick Lilley (Phyllis Court) | 5 | 1 | +15 |
| John Gosden (Guildford) | 4 | 2 | +5 |
| David Ball (Leighton-Linslade) | 3 | 3 | +6 |
| Glynis Davies (Northampton) | 3 | 3 | +4 |
| Edwin Bone (Eynsham) | 3 | 3 | -5 |
| Terry Collis (Wrest Park) | 2 | 4 | -3 |
| Phil Davies (Reigate Priory) | 2 | 4 | -10 |
| Simon Draper (Norwich) | 2 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.