Qualifier (1-8) | Wins | Losses | Net Hoops |
---|---|---|---|
Sam Cuthbert (ENG) | 7 | 0 | +19 |
Paul Neubecker (USA) | 4 | 3 | +10 |
Alfonso Ayuso (ESP) | 4 | 3 | +6 |
Kent Lovvorn (USA) | 3 | 4 | -2 |
Jim Jamison (USA) | 3 | 4 | -2 |
Randy Cardo (USA) | 3 | 4 | -9 |
Amr Hamdy (CAN) | 2 | 5 | -6 |
Kendall Hendrick (USA) | 2 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.