| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gordon Giles (Wynnum) | 5 | 2 | +14 |
| Geoff Hull (Wynnum) | 5 | 2 | +9 |
| Casey DeVene (Merthyr) | 4 | 3 | +8 |
| Graham McLean (Windsor) | 4 | 3 | 0 |
| Mike Mabbutt (Eildon) | 4 | 3 | -1 |
| RussellA Robinson (Headland Buderim) | 3 | 4 | -11 |
| Desley Bischoff (Eildon) | 2 | 5 | -8 |
| Marilyn Nelson (East Brisbane) | 1 | 6 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.