MAIN KNOCK-OUT
Quarter Finals
| StuartM Smith | 7 | 6 | 7 |
| Neil Humphreys | 4 | 7 | 5 |
| Richard Gardiner | 7 | 7 | |
| Tim O'Donnell | 6 | 2 | |
| Louise Smith | 7 | 7 | |
| Stephen Custance-Baker | 2 | 4 | |
| Ian Shore | 6 | 7 | 3 |
| Steve Leonard | 7 | 2 | 7 |
Semi Finals
| StuartM Smith | 7 | 4 | 7 |
| Richard Gardiner | 6 | 7 | 6 |
| Louise Smith | 7 | 6 | 5 |
| Steve Leonard | 6 | 7 | 7 |
Final
| StuartM Smith | 3 | 7 | 4 |
| Steve Leonard | 7 | 2 | 7 |