| Plate Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| James Galpin (ENG) | 6 | 1 | +16 |
| Mark Shanks (SCO) | 4 | 3 | +6 |
| Chris Barley (USA) | 4 | 3 | +3 |
| Lionel Tibble (ENG) | 4 | 3 | -1 |
| Stephen Leonard (ENG) | 3 | 4 | +5 |
| Anton Kamne (SWE) | 3 | 4 | -3 |
| Jim Jamison (USA) | 3 | 4 | -6 |
| Paul Bennett (USA) | 1 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.