| Plate Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kyle Maloof (USA) | 7 | 1 | +19 |
| Ian Burridge (WAL) | 6 | 2 | +17 |
| Richard Bilton (ENG) | 5 | 3 | +9 |
| Adam Barr (CAN) | 4 | 4 | +3 |
| Nicolas Denizot (ESP) | 4 | 4 | 0 |
| StuartM Smith (ENG) | 4 | 4 | -1 |
| Thomas Ingram (HKG) | 3 | 5 | -16 |
| Alexander Kirsten (DEU) | 2 | 6 | -8 |
| Patricia Mulcahy (IRL) | 1 | 7 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.