| Block G | Wins | Losses | Net Hoops |
|---|---|---|---|
| Khaled Kamel (EGY) | 6 | 1 | +42 |
| Jose Riva (ESP) | 5 | 2 | +33 |
| Stephen Mulliner (ENG) | 5 | 2 | +18 |
| Naguib Hossam (EGY) | 4 | 3 | +11 |
| Tim Russell (ENG) | 4 | 3 | -8 |
| Macey White (USA) | 3 | 4 | -6 |
| Jim Jamison (USA) | 1 | 6 | -36 |
| Barry Jennings (AUS) | 0 | 7 | -54 |
| Danny Huneycutt (USA) | 0 | 0 | 0 |
| Adam Barr (CAN) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.