| Open Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| W Louw & J Hanekom | 7 | 1 | +24 |
| P Dreyer & S Short | 6 | 2 | +14 |
| J Field & J Ball | 6 | 2 | +11 |
| C Denny & R Malenga | 5 | 3 | +8 |
| W Cotton & J Cotton | 4 | 4 | 0 |
| J Betts & R Bennett | 3 | 5 | -15 |
| P Fanner & I Christian | 2 | 6 | -13 |
| P Johnson & D H Boyd | 2 | 6 | -14 |
| G Goosen & L Janssens | 1 | 7 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.