| POOL A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Rob Lensen (Plimmerton) | 7 | 1 | +19 | 
| Shaun Theobold (Waimarie HV) | 6 | 2 | +13 | 
| Padraig O'Connor (Kelburn) | 5 | 3 | +2 | 
| Ron Rosenberg (Kelburn) | 5 | 3 | -3 | 
| Colin Bray (Paraparaumu) | 4 | 4 | +4 | 
| David Robinson (Kelburn) | 4 | 4 | -2 | 
| Tony Collins (Paraparaumu) | 2 | 6 | -8 | 
| David Littlejohn (Khandallah) | 2 | 6 | -10 | 
| Janice Gibb (Kelburn) | 1 | 7 | -15 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.