| Block B Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bunty Clark & Stephen Bruce | 6 | 1 | +14 |
| Marion Morahan & Maggie Gerbich | 6 | 1 | +13 |
| Pat Foster & Shirley Bell | 4 | 3 | -4 |
| Steve Podolak & Cheryl Bennett | 3 | 4 | +3 |
| Denise Eckersley & Sandra Grant | 3 | 4 | -5 |
| Norma McLennan & Geoff Lawrence | 3 | 4 | -9 |
| John Matlawski & Richard Paul | 2 | 5 | -6 |
| Christine Blay & Helen Druett | 1 | 6 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.