| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Larry Hurt (Cambridge) | 7 | 0 | +32 |
| Roger Jakeway (Cambridge) | 5 | 2 | +6 |
| Vince Sinagra (Cambridge) | 4 | 3 | +10 |
| Darren Finch (Cambridge) | 4 | 3 | +6 |
| Charlie Atkins (Cambridge) | 3 | 4 | -9 |
| Brian Hadley (Cambridge) | 2 | 5 | -13 |
| Marion Barnes (Cambridge) | 2 | 5 | -25 |
| Mark Wilson (Cambridge) | 1 | 6 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.