| Blue Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Hingst (Williamstown) | 6 | 0 | +13 |
| Jack Williams (Queenscliff) | 4 | 2 | +8 |
| Darren McLoughlin (Wagga Wagga NSW) | 4 | 2 | +7 |
| Peter Goldstraw (Sale) | 4 | 2 | +2 |
| John Oudyn (Kew) | 2 | 4 | -7 |
| Tom Lacey (Wonthaggi) | 1 | 5 | -14 |
| Phill Shattock (Ringwood) | 0 | 6 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.