| Group D | Wins | Losses | Net Hoops |
|---|---|---|---|
| S.Aiken | 4 | 0 | +11 |
| G.Cranstone | 2 | 2 | 0 |
| M.Curtis | 2 | 2 | 0 |
| L.Wood | 2 | 2 | -3 |
| R.Cleary | 0 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Group D | Wins | Losses | Net Hoops |
|---|---|---|---|
| S.Aiken | 4 | 0 | +11 |
| G.Cranstone | 2 | 2 | 0 |
| M.Curtis | 2 | 2 | 0 |
| L.Wood | 2 | 2 | -3 |
| R.Cleary | 0 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.