| Group C | Wins | Losses | Net Hoops |
|---|---|---|---|
| A.Sutherland | 3 | 1 | +13 |
| T.Brider | 3 | 1 | +6 |
| M.White | 3 | 1 | +4 |
| J.Bray | 1 | 3 | -3 |
| B.Shingles | 0 | 4 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Group C | Wins | Losses | Net Hoops |
|---|---|---|---|
| A.Sutherland | 3 | 1 | +13 |
| T.Brider | 3 | 1 | +6 |
| M.White | 3 | 1 | +4 |
| J.Bray | 1 | 3 | -3 |
| B.Shingles | 0 | 4 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.