| Group B | Wins | Losses | Net Hoops |
|---|---|---|---|
| C.Reid | 3 | 1 | +4 |
| N.Kennedy | 3 | 1 | +1 |
| P.Badcock | 2 | 2 | +5 |
| R.Rose | 2 | 2 | -2 |
| H.Richardson | 0 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Group B | Wins | Losses | Net Hoops |
|---|---|---|---|
| C.Reid | 3 | 1 | +4 |
| N.Kennedy | 3 | 1 | +1 |
| P.Badcock | 2 | 2 | +5 |
| R.Rose | 2 | 2 | -2 |
| H.Richardson | 0 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.