| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Randall McAndrews | 8 | 2 | +27 |
| Barbara Wills | 7 | 3 | +9 |
| Tom Hennelly | 7 | 3 | +4 |
| Glen McAndrews | 6 | 4 | +7 |
| Gail Kern | 5 | 5 | +6 |
| Gregory Presley | 5 | 5 | 0 |
| Sarah Persons | 5 | 5 | -2 |
| Mary Hennelly | 4 | 6 | -7 |
| Georgia McCravey | 4 | 6 | -10 |
| Betty Teoman | 3 | 7 | -9 |
| Phillip Robinson | 3 | 7 | -12 |
| Nanette Ruppert | 3 | 7 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.