| Championship Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kent Lovvorn (Carroll County Croquet Player) | 12 | 0 | +47 |
| Karl-Heinz Kempfer (Oakland Croquet Cub) | 9 | 3 | +27 |
| Bob Van Tassell (National Croquet Club) | 9 | 3 | +23 |
| Bob Pulitzer (Houston Croquet Association) | 8 | 4 | +18 |
| John Shanholt (Desert Mountain Croquet) | 7 | 5 | +8 |
| Billy (Bill) Simmons (Sarasota County Croquet Club) | 6 | 6 | +1 |
| Kory Teoman (Mission Hills) | 6 | 6 | -1 |
| Alex Galasso (National Croquet Club) | 6 | 6 | -3 |
| Bob Worrell (Sorento Croquet Club) | 5 | 7 | -3 |
| Michael Kolowich (Bonita Bay Club) | 4 | 8 | -10 |
| Mary Galasso (National Croquet Club) | 4 | 8 | -23 |
| Linda Merk (National Croquet Club) | 2 | 10 | -35 |
| Susan Wall (Mission Hills) | 0 | 12 | -49 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.