CH SGLS PLATE
MATT GRIFFITH | |||||||
BYE | MATT GRIFFITH | ||||||
KENT LOVVORN | 7 | KENT LOVVORN | |||||
DOUG LEDGETT | 1 | KENT LOVVORN | |||||
ELLEN NIELSEN | 6 | GENE RAYMOND | |||||
GENE RAYMOND | 7 | GENE RAYMOND | 7 | ||||
LAURA HENDRICK | LAURA HENDRICK | 2 | |||||
BYE | GENE RAYMOND | 6 | |||||
BYE | HELEN COVINGTON | 7 | |||||
DENNIS LEDDY | DENNIS LEDDY | 6 | |||||
HELEN COVINGTON | 7 | HELEN COVINGTON | 7 | ||||
BO PRILLAMAN | 2 | HELEN COVINGTON | 7 | ||||
ALEX GALASSO | 7 | JACK RUSH | 3 | ||||
JOSE BENJUMEA | 6 | ALEX GALASSO | 6 | ||||
BYE | JACK RUSH | 7 | |||||
JACK RUSH |