| Fourth Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joe Fairbanks | 6 | 1 | +29 |
| Steve Jackson | 6 | 1 | +29 |
| Jose Benjumea | 5 | 2 | +25 |
| Mary Galasso | 3 | 4 | -5 |
| Lee Robinson | 3 | 4 | -15 |
| Lynda Bjorklund | 2 | 5 | -17 |
| Michael Kolowich | 2 | 5 | -18 |
| John Strasser | 1 | 6 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.